Ranked by target production for 2024, published 2025. Four of the twenty are Finnish (highlighted). Not exhaustive — company-reported figures.
| # | Company | HQ | Mills | Production (million m³) | |
|---|---|---|---|---|---|
| 1 | – | Binderholz 1 | AT | 15 | |
| 2 | – | Stora Enso 2 FI | FI | 14 | |
| 3 | ▲ | Rettenmeier Holzindustrie 3 | DE | 6 | |
| 4 | ▼ | Pfeifer Group | AT | 9 | |
| 5 | ▼ | Vida Wood | SE | 12 | |
| 6 | ▲ | HS Timber Group 4 | AT | 7 | |
| 7 | ▼ | Moelven Group | NO | 15 | |
| 8 | ▼ | SCA Timber | SE | 5 | |
| 9 | ▲ | Mayr-Melnhof Holz | AT | 5 | |
| 10 | ▲ | ante-holz | DE | 3 | |
| 11 | ▲ | Södra Timber 5 | SE | 8 | |
| 12 | ▲ | Holmen Wood Products | SE | 5 | |
| 13 | ▲ | Setra Group 6 | SE | 7 | |
| 13 | ▲ | Ilim Timber 7 | DE | 2 | |
| 15 | ▲ | Fruytier Scierie | BE | 9 | |
| 16 | ▲ | Versowood FI | FI | 4 | |
| 17 | ▲ | Mercer Timber 8 | DE | 2 | |
| 18 | ▲ | UPM Timber 9 FI | FI | 4 | |
| 19 | ▲ | Metsä Fibre 10 FI | FI | 7 | |
| — | Ziegler Holzindustrie 11 (rest, outside top 20) | RO/SE | 3 | 0.99 | |
| Total | 42.20 | ||||
Unless indicated otherwise, all information has been provided by the companies themselves. The table is not exhaustive. Footnote markers (superscript numbers) refer to notes in the original graphic not reproduced here.
Source: Holzkurier research · © www.holzkurier.com